Date | Address | Price |
---|---|---|
2022-04 | 10 Deadmans Lane, Greenham | £485,000 |
2021-09 | 19 Deadmans Lane, Greenham | £598,000 |
2021-09 | 29 Laurel Gardens, Greenham | £620,000 |
2021-07 | 14 Laurel Gardens, Greenham | £142,500 |
2021-06 | 15 Deadmans Lane, Greenham | £575,000 |
2021-06 | 41 Laurel Gardens, Greenham | £340,050 |
2021-06 | 38 Laurel Gardens, Greenham | £592,000 |
2021-02 | 29 Deadmans Lane, Greenham | £412,000 |
2020-09 | 8 Laurel Gardens, Greenham | £285,000 |
2020-03 | 2 Priory Place, Greenham | £582,000 |
2020-03 | 14 Deadmans Lane, Greenham | £415,000 |
2020-01 | 4 Priory Place, Greenham | £590,000 |
2019-09 | 23 Priory Place, Greenham | £593,500 |
2019-07 | M C Autos Deadmans Lane, Greenham | £400,000 |
2019-06 | 39 Laurel Gardens, Greenham | £650,000 |
2019-04 | 18 Deadmans Lane, Greenham | £465,000 |
2019-04 | 25 Laurel Gardens, Greenham | £322,500 |
2019-03 | 1 Priory Place, Greenham | £550,000 |
2019-02 | 11 Laurel Gardens, Greenham | £250,000 |
2018-10 | Heddonsgate House, 2 Deadmans Lane, Greenham | £520,000 |
2018-07 | 14 Deadmans Lane, Greenham | £450,000 |
2018-03 | 6 Deadmans Lane, Greenham | £425,000 |
2018-01 | 14 Laurel Gardens, Greenham | £130,000 |
2017-10 | 22 Laurel Gardens, Greenham | £305,000 |
2017-10 | 19 Deadmans Lane, Greenham | £540,000 |
2017-07 | 34 Laurel Gardens, Greenham | £555,000 |
2017-05 | 2 Priory Place, Greenham | £532,500 |
2017-04 | 33 Deadmans Lane, Greenham | £329,000 |
2017-01 | 9 Priory Place, Greenham | £540,000 |
2016-11 | 10 Laurel Gardens, Greenham | £114,000 |
2016-09 | 29 Deadmans Lane, Greenham | £385,000 |
2016-03 | Bannatyne Priory Place, Greenham | £470,000 |
2016-02 | 36 Laurel Gardens, Greenham | £525,000 |
2016-01 | 9 Deadmans Lane, Greenham | £347,000 |
2015-12 | 25 Laurel Gardens, Greenham | £319,950 |
2015-11 | 4 Priory Place, Greenham | £510,000 |
2015-11 | 42 Laurel Gardens, Greenham | £289,950 |
2014-10 | 41 Laurel Gardens, Greenham | £262,500 |
2014-08 | 1 Priory Place, Greenham | £420,000 |
2014-08 | 14 Laurel Gardens, Greenham | £105,000 |
2014-06 | 8 Laurel Gardens, Greenham | £225,000 |
2014-05 | Heddonsgate House, 2 Deadmans Lane, Greenham | £416,000 |
2014-03 | Holly Cottage, 5 Deadmans Lane, Greenham | £390,000 |
2013-12 | 28 Laurel Gardens, Greenham | £470,000 |
2013-10 | 12 Deadmans Lane, Greenham | £330,000 |
2013-10 | 1 Laurel Gardens, Greenham | £276,000 |
2013-08 | 2 Laurel Gardens, Greenham | £260,000 |
2013-07 | 6 Deadmans Lane, Greenham | £311,000 |
2013-04 | 38 Laurel Gardens, Greenham | £435,000 |
2012-11 | 29 Deadmans Lane, Greenham | £275,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy