Date | Address | Price |
---|---|---|
2022-10 | 9 Stafford Place, Denaby Main | £107,000 |
2022-03 | 6 Tickhill Square, Denaby Main | £105,000 |
2022-03 | 6 Tickhill Square, Denaby Main | £110,000 |
2021-05 | 8 Wheatley Street, Denaby Main | £115,000 |
2021-04 | 13 Stafford Place, Denaby Main | £116,500 |
2021-01 | 12 Wheatley Street, Denaby Main | £85,000 |
2020-12 | 4 Police Houses, Denaby Main | £120,000 |
2020-10 | 19 Tickhill Square, Denaby Main | £127,500 |
2020-09 | 5 Wheatley Place, Denaby Main | £100,000 |
2020-03 | 4 Cliff Court, Denaby Main | £79,000 |
2019-12 | Len-Dor Wheatley Street, Denaby Main | £155,000 |
2019-06 | 4 Cliff Court, Denaby Main | £51,500 |
2019-05 | 16 Wheatley Street, Denaby Main | £73,000 |
2019-04 | 4 Cliff Court, Denaby Main | £47,500 |
2018-12 | 34 Wheatley Street, Denaby Main | £430,000 |
2018-08 | 10 Wheatley Street, Denaby Main | £90,000 |
2018-05 | 32 Wheatley Street, Denaby Main | £137,000 |
2017-04 | 34 Wheatley Street, Denaby Main | £80,000 |
2017-02 | 22 Wheatley Street, Denaby Main | £145,000 |
2016-07 | 17 Tickhill Square, Denaby Main | £74,000 |
2016-07 | 14 Tickhill Square, Denaby Main | £75,000 |
2016-06 | 22 Tickhill Square, Denaby Main | £92,000 |
2015-12 | 5 Tickhill Square, Denaby Main | £50,000 |
2015-09 | 27 Tickhill Square, Denaby Main | £79,575 |
2015-01 | 25 Tickhill Square, Denaby Main | £112,000 |
2014-11 | 8 Tickhill Square, Denaby Main | £40,000 |
2014-04 | 4 Stafford Place, Denaby Main | £75,000 |
2012-01 | 34 Wheatley Street, Denaby Main | £85,000 |
2010-10 | 3 Police Houses, Denaby Main | £85,000 |
2010-03 | 16 Tickhill Square, Denaby Main | £75,000 |
2008-11 | Tickhill Square, Denaby Main | £96,000 |
2008-09 | 10 Wheatley Street, Denaby Main | £79,995 |
2008-07 | 28 Tickhill Square, Denaby Main | £87,000 |
2007-12 | 5 Wheatley Place, Denaby Main | £97,000 |
2007-11 | 17 Tickhill Square, Denaby Main | £99,995 |
2007-08 | 20 Wheatley Street, Denaby Main | £80,000 |
2007-07 | 12 Tickhill Square, Denaby Main | £111,000 |
2007-01 | 6 Tickhill Square, Denaby Main | £97,500 |
2007-01 | 12 Tickhill Square, Denaby Main | £90,000 |
2007-01 | 32 Wheatley Street, Denaby Main | £157,500 |
2006-10 | 26 Wheatley Street, Denaby Main | £145,000 |
2006-10 | 32 Wheatley Street, Denaby Main | £104,000 |
2006-09 | 2 Tickhill Square, Denaby Main | £97,000 |
2006-08 | 24 Tickhill Square, Denaby Main | £106,250 |
2006-05 | 10 Stafford Place, Denaby Main | £49,500 |
2006-01 | 1 Stafford Place, Denaby Main | £88,000 |
2005-10 | 6 Stafford Place, Denaby Main | £80,000 |
2005-07 | 8 Wheatley Street, Denaby Main | £78,000 |
2005-04 | 4 Stainton Street, Denaby Main | £125,000 |
2005-01 | 25 Tickhill Square, Denaby Main | £40,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy