Date | Address | Price |
---|---|---|
2022-07 | 18 Edison Drive | £283,000 |
2022-05 | 3 Bell Road | £285,000 |
2022-03 | 38 Edison Drive | £321,000 |
2022-02 | 1 Curtis Close | £376,000 |
2022-02 | 1 Bell Road | £280,000 |
2021-12 | 30 Edison Drive | £333,000 |
2021-12 | 5 Edison Drive | £380,000 |
2021-11 | 43 Edison Drive | £227,500 |
2021-08 | 14 Gabor Close | £192,500 |
2021-07 | Flat 3, Chandos Court Tainter Close | £152,000 |
2021-05 | 8 Parsons Close | £210,000 |
2021-05 | 16 Laing Close | £228,000 |
2021-05 | 24 Laing Close | £197,500 |
2021-04 | 12 Laing Close | £300,000 |
2021-02 | 24 Laing Close | £190,000 |
2021-02 | 5 Gabor Close | £162,000 |
2020-12 | 10 Edison Drive | £299,000 |
2020-12 | 10 Thomas Road | £252,500 |
2020-10 | Railings Court Tainter Close | £7,200,000 |
2020-09 | 10 Laing Close | £235,000 |
2020-08 | 7 Laing Close | £285,000 |
2020-07 | Flat 4, Weinstock Court Tainter Close | £157,000 |
2020-06 | Flat 4, Hughes Court Edison Drive | £157,500 |
2020-03 | 10 Laing Close | £245,000 |
2020-02 | Flat 8, Weinstock Court Tainter Close | £152,000 |
2020-02 | 4 Laing Close | £283,000 |
2020-02 | 1 Curtis Close | £310,000 |
2019-12 | 11 Edison Drive | £210,000 |
2019-11 | 11 Edison Drive | £215,000 |
2019-11 | 19 Laing Close | £272,500 |
2019-09 | 27 Edison Drive | £207,500 |
2019-09 | 47 Edison Drive | £255,000 |
2019-08 | 27 Edison Drive | £205,000 |
2019-07 | 28 Laing Close | £271,000 |
2019-07 | 15 Gabor Close | £183,000 |
2019-06 | 25 Edison Drive | £263,000 |
2019-06 | 7 Edison Drive | £310,000 |
2019-05 | 15 Gabor Close | £180,000 |
2019-05 | Flat 3, Weinstock Court Tainter Close | £150,000 |
2019-05 | 13 Bell Road | £255,500 |
2019-01 | 31 Edison Drive | £225,000 |
2019-01 | 2 Laing Close | £238,000 |
2018-12 | Flat 8, Weinstock Court Tainter Close | £150,000 |
2018-12 | 38 Edison Drive | £267,500 |
2018-11 | Flat 4, Chandos Court Tainter Close | £124,000 |
2018-11 | Flat 5, Chandos Court Tainter Close | £122,500 |
2018-09 | Flat 6, Hughes Court Edison Drive | £155,000 |
2018-09 | 41 Edison Drive | £241,500 |
2018-08 | 5 Curtis Close | £257,000 |
2018-08 | 19 Edison Drive | £284,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy