Date | Address | Price |
---|---|---|
2022-05 | 11 Glebelands | £299,500 |
2022-02 | 24 St Johns Road | £285,000 |
2022-02 | 26 St Johns Road | £270,000 |
2022-02 | 5 Glebelands | £312,289 |
2021-11 | 25 St Johns Road | £319,500 |
2021-08 | 7 Hollington Place | £440,000 |
2021-06 | 27 St Johns Road | £345,000 |
2021-06 | 28A St Johns Road | £585,000 |
2021-04 | 5 Green Lane | £452,000 |
2021-04 | 60 St Johns Road | £360,000 |
2021-01 | 38 Green Lane | £430,000 |
2020-11 | 8 St Johns Road | £197,500 |
2020-10 | 14 Glebelands | £262,000 |
2020-08 | 11 Green Lane | £230,000 |
2019-10 | 12 St Johns Road | £265,000 |
2019-09 | 2 St Johns Road | £314,000 |
2019-02 | 42 St Johns Road | £255,255 |
2019-02 | 2A St Johns Road | £272,500 |
2019-01 | 2B St Johns Road | £257,000 |
2018-12 | 10 Glebelands | £260,000 |
2018-08 | 17 Glebelands | £277,000 |
2018-06 | 14 Crown Mead | £10,000 |
2018-04 | 8 Crown Mead | £470,000 |
2018-03 | 24 St Johns Road | £232,000 |
2017-12 | 7 St Johns Road | £400,000 |
2017-08 | 15 St Johns Road | £289,950 |
2017-04 | 2 St Johns Road | £350,000 |
2017-03 | 5 Glebelands | £267,500 |
2017-03 | 26 St Johns Road | £242,000 |
2017-01 | 8 Glebelands | £262,000 |
2016-12 | 6 Green Lane | £340,000 |
2016-12 | 3 Glebelands | £265,000 |
2016-07 | 12 Glebelands | £280,000 |
2016-03 | 5 Hollington Place | £225,000 |
2016-03 | 16 Glebelands | £243,000 |
2015-12 | 12 St Johns Road | £258,000 |
2015-11 | 10 Glebelands | £240,000 |
2015-10 | 48 St Johns Road | £268,000 |
2015-07 | 9 Glebelands | £226,000 |
2015-06 | 10 Glebelands | £245,100 |
2015-06 | 7 Green Lane | £292,500 |
2015-05 | 11 Green Lane | £220,000 |
2015-02 | 36 Green Lane | £310,000 |
2015-02 | 28 St Johns Road | £177,950 |
2014-12 | 26 St Johns Road | £215,000 |
2014-12 | 25 St Johns Road | £249,950 |
2014-11 | 60 St Johns Road | £269,950 |
2014-09 | 26 St Johns Road | £212,000 |
2014-07 | 9 Green Lane | £200,000 |
2014-01 | 4 Hollington Place | £185,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy