Date | Address | Price |
---|---|---|
2022-10 | 42 Staveley Way | £400,000 |
2022-09 | 30 Staveley Way | £354,906 |
2022-09 | 22 Whetstone Drive | £159,950 |
2022-08 | 41 Staveley Way | £165,000 |
2022-08 | 29 Staveley Way | £355,000 |
2022-01 | 6 Ulverston, Brownsover | £267,000 |
2021-10 | 37 Ambleside | £285,000 |
2021-06 | 72 Staveley Way | £174,000 |
2021-06 | 18 Ambleside | £327,000 |
2021-06 | 4 Kirkstone, Brownsover | £215,000 |
2021-04 | 45 Whetstone Drive | £140,000 |
2021-04 | 13 Grasmere Close | £195,000 |
2021-03 | 20 Ulverston, Brownsover | £245,000 |
2021-03 | 42 Staveley Way | £300,000 |
2021-03 | 26 Ambleside | £255,000 |
2021-03 | 74 Staveley Way | £253,000 |
2021-02 | 8 Ulverston, Brownsover | £241,000 |
2021-01 | 11 Grasmere Close | £199,000 |
2020-12 | 13 Staveley Way | £193,250 |
2020-09 | 2 Buttermere | £232,000 |
2020-09 | 21 Ambleside | £210,000 |
2020-08 | 16 Ulverston, Brownsover | £280,500 |
2019-11 | 68 Staveley Way | £283,000 |
2019-11 | 24 Ulverston, Brownsover | £210,000 |
2019-11 | 8 Kirkstone, Brownsover | £249,000 |
2019-11 | 43 Staveley Way | £140,000 |
2019-09 | 22 Ulverston, Brownsover | £240,000 |
2019-08 | 11 Ulverston, Brownsover | £190,000 |
2019-08 | 7 Buttermere | £167,000 |
2019-07 | 22 Whetstone Drive | £121,000 |
2019-04 | 41 Staveley Way | £117,000 |
2018-12 | 17 Whetstone Drive | £140,000 |
2018-11 | 10 Grasmere Close | £188,000 |
2018-11 | 24 Ambleside | £245,000 |
2018-10 | 34 Staveley Way | £285,000 |
2018-09 | 5 Ulverston, Brownsover | £215,000 |
2018-06 | 30 Ambleside | £265,000 |
2018-05 | 17 Kirkstone, Brownsover | £165,000 |
2018-03 | 110 Hawlands | £185,000 |
2018-02 | 6 Ulverston, Brownsover | £199,950 |
2018-01 | 15 Kirkstone, Brownsover | £162,000 |
2017-10 | 24 Staveley Way | £305,000 |
2017-09 | 13 Grasmere Close | £175,500 |
2017-04 | 100 Hawlands | £174,000 |
2017-03 | 1 Grasmere Close | £157,000 |
2017-01 | 36 Staveley Way | £222,000 |
2016-11 | 13 Ambleside | £193,950 |
2016-07 | 70 Staveley Way | £243,000 |
2016-06 | 33 Grasmere Close | £159,950 |
2016-04 | 13 Kirkstone, Brownsover | £160,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy