Date | Address | Price |
---|---|---|
2022-08 | 37 Ullswater | £180,000 |
2022-08 | 37 Ullswater | £245,000 |
2022-08 | 37 Ullswater | £198,000 |
2022-03 | 12 Ullswater | £280,000 |
2022-03 | 20 Deepdale | £311,000 |
2022-03 | 19 Arundel Grove | £333,000 |
2022-02 | 32 Chantry Close | £219,000 |
2022-01 | 30 Arundel Grove | £210,000 |
2021-09 | 17 Carrfield | £252,000 |
2021-07 | 10 Arundel Grove | £262,500 |
2021-06 | 33 Ullswater | £245,000 |
2021-05 | 46 Ullswater | £197,250 |
2021-04 | 16 Overdale Close | £260,000 |
2021-03 | 49 Ullswater | £250,000 |
2020-12 | 33 Silverdale Court | £127,500 |
2020-12 | 10 Chantry Close | £237,000 |
2020-12 | 7 Arundel Grove | £238,000 |
2020-02 | 51 Ullswater | £305,000 |
2020-02 | 16 Ullswater | £285,000 |
2019-12 | 33 Ullswater | £225,000 |
2019-11 | 18 Chantry Close | £200,000 |
2019-05 | 28 Carrfield | £190,000 |
2019-03 | 3 Ryecroft Avenue | £260,000 |
2019-01 | 32 Arundel Grove | £180,000 |
2018-12 | 15 Ryecroft Avenue | £246,000 |
2018-12 | 15 Silverdale Court | £155,000 |
2018-10 | 12 Chantry Close | £210,000 |
2018-09 | 9 Arundel Grove | £265,000 |
2018-06 | 10 Chantry Close | £207,500 |
2018-04 | 30 Chantry Close | £185,000 |
2018-02 | 6 Deepdale | £235,000 |
2018-01 | 35 Silverdale Court | £142,000 |
2017-11 | 43 Ullswater | £244,500 |
2017-06 | 15 Chantry Close | £175,000 |
2017-05 | 25 Carrfield | £220,000 |
2017-04 | 38 Silverdale Court | £137,000 |
2017-03 | 30 Chantry Close | £140,000 |
2017-03 | 5 Ullswater | £205,000 |
2017-02 | 26 Arundel Grove | £200,000 |
2017-01 | 17 Arundel Grove | £175,000 |
2016-11 | 16 Deepdale | £232,000 |
2016-11 | 26 Ullswater | £248,500 |
2016-10 | 11 Deepdale | £167,000 |
2016-10 | 42 Carrfield | £159,000 |
2016-08 | 9 Ullswater | £159,000 |
2016-07 | 1 Carrfield | £205,000 |
2016-06 | 11 Chantry Close | £180,000 |
2016-05 | 38 Carrfield | £196,000 |
2016-03 | 17 Chantry Close | £172,500 |
2016-03 | 23 Ullswater | £215,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy