Date | Address | Price |
---|---|---|
2022-11 | 72 Newland Park Drive | £338,000 |
2022-11 | 76 Thief Lane | £350,000 |
2022-10 | 8 Norman Street | £238,500 |
2022-10 | 14 Heathfield Road | £240,000 |
2022-08 | 32 Newland Park Drive | £233,000 |
2022-07 | 55 Newland Park Drive | £200,000 |
2022-04 | 89 Newland Park Drive | £500,000 |
2022-03 | 15 Siward Street | £250,000 |
2022-03 | 6 Heathfield Road | £299,950 |
2022-02 | 6 Garrow Hill Avenue | £217,000 |
2022-02 | Apartment 6, Tandem Place Thief Lane | £200,000 |
2022-01 | 20 Siward Street | £290,000 |
2021-12 | 37 Siward Street | £250,000 |
2021-09 | 2 Lamel Street | £166,000 |
2021-09 | Apartment 4, Tandem Place Thief Lane | £195,000 |
2021-09 | 11 Cycle Street | £225,000 |
2021-09 | 74 Thief Lane | £230,000 |
2021-09 | 157 Thief Lane | £260,000 |
2021-09 | 6 Heathfield Road | £210,000 |
2021-06 | 31 Siward Street | £232,500 |
2021-06 | 52 Newland Park Drive | £375,000 |
2021-06 | 35 Newland Park Drive | £255,000 |
2021-04 | 21 Norman Street | £180,000 |
2021-04 | 171 Thief Lane | £235,000 |
2021-04 | 79 Newland Park Drive | £325,000 |
2021-03 | 20 Lamel Street | £205,000 |
2021-03 | 53 Newland Park Drive | £255,000 |
2021-02 | 4 Millfield Lane | £341,700 |
2020-12 | 124 Newland Park Drive | £245,000 |
2020-12 | 100 Thief Lane | £270,000 |
2020-11 | Apartment 17, Tandem Place Thief Lane | £175,000 |
2020-11 | 22 Cycle Street | £184,000 |
2020-11 | Apartment 15, Tandem Place Thief Lane | £180,000 |
2020-10 | 78 Newland Park Drive | £249,250 |
2020-10 | 105 Newland Park Drive | £360,000 |
2020-10 | 46 Newland Park Drive | £275,000 |
2020-09 | 8 Millfield Lane | £264,000 |
2020-08 | 86 Newland Park Drive | £285,000 |
2020-05 | 3 Siward Street | £245,000 |
2020-04 | 59 Hull Road | £290,000 |
2019-11 | 76 Thief Lane | £258,500 |
2019-10 | 48 Siward Street | £135,500 |
2019-10 | 10 Heathfield Road | £250,000 |
2019-09 | 6 Siward Street | £225,000 |
2019-09 | 36 Siward Street | £192,000 |
2019-09 | 139 Thief Lane | £212,000 |
2019-08 | Apartment 2, Tandem Place Thief Lane | £176,000 |
2019-08 | 8 Garrow Hill Avenue | £185,250 |
2019-07 | 62 Thief Lane | £230,000 |
2019-06 | 3 Heathfield Road | £285,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy