Date | Address | Price |
---|---|---|
2022-10 | 82 Green Street | £250,000 |
2022-10 | Flat 8, Jubilee Court Jubilee Road | £150,000 |
2022-01 | 65 Kitchener Road | £300,000 |
2021-11 | 9 Cedar Terrace | £260,000 |
2021-06 | Flat 5, Jubilee Court Jubilee Road | £120,000 |
2021-06 | 11 Cedar Terrace | £263,000 |
2020-12 | 100 Desborough Avenue | £240,000 |
2020-09 | Flat 8, Jubilee Court Jubilee Road | £137,000 |
2020-04 | 28 Upper Green Street | £220,000 |
2019-12 | 92 Desborough Avenue | £260,000 |
2019-12 | 108 Green Street | £110,000 |
2019-11 | 86 Green Street | £210,000 |
2019-04 | Flat 7, Jubilee Court Jubilee Road | £124,500 |
2019-02 | 11, Gilbert House Green Street | £165,000 |
2019-02 | 10, Gilbert House Green Street | £125,000 |
2018-12 | 7 Victoria Street | £285,000 |
2018-12 | 10 Kitchener Road | £290,000 |
2018-10 | Flat 7-22, Howland House, 56 Upper Green Street | £1,000,000 |
2018-08 | 74 Green Street | £193,000 |
2018-08 | 73 Kitchener Road | £277,000 |
2018-06 | 68 Green Street | £203,000 |
2018-06 | 2 Victoria Street | £650,000 |
2018-04 | Unit 1, Birch House Leigh Court | £495,000 |
2018-04 | Llanberis Leigh Street | £5,200,000 |
2018-04 | Malvern House Leigh Street | £380,000 |
2018-04 | The Workshop, Malvern House Leigh Street | £270,000 |
2018-04 | Malvern House Leigh Street | £7,825,000 |
2018-04 | The Workshop, Malvern House Leigh Street | £7,825,000 |
2018-04 | Unit 1, Birch House Leigh Court | £7,825,000 |
2018-04 | The Artists Studio Commercial Square | £7,825,000 |
2018-04 | Llanberis Leigh Street | £7,825,000 |
2018-04 | 38 Upper Green Street | £255,000 |
2018-02 | 76 Green Street | £245,000 |
2018-01 | 34 Green Street | £10,000 |
2017-12 | Flat 3, Jubilee Court Jubilee Road | £147,500 |
2017-10 | 108 Green Street | £110,000 |
2017-10 | 18 Green Street | £225,000 |
2017-10 | 80 Desborough Avenue | £253,000 |
2017-09 | 256A Desborough Road | £250,000 |
2017-07 | 71 Kitchener Road | £315,000 |
2017-07 | 24 Upper Green Street | £230,000 |
2017-05 | 110 Green Street | £104,000 |
2017-05 | 104 Green Street | £104,000 |
2017-03 | 237 Desborough Road | £330,000 |
2017-01 | 4A Upper Green Street | £255,000 |
2016-05 | First Floor Flat, 1A Green Street | £165,000 |
2016-04 | 64 Green Street | £182,000 |
2016-03 | 1 Victoria Street | £300,000 |
2015-11 | 52 Green Street | £190,000 |
2015-07 | 11, Gilbert House Green Street | £125,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy