Date | Address | Price |
---|---|---|
2022-02 | 4 Parkside Terrace | £340,000 |
2022-01 | 26 New Cross Road | £300,000 |
2021-05 | 6 Woodbridge Mews | £566,000 |
2021-03 | 2 Fontwell Gardens | £271,000 |
2020-12 | 1 Constable Mews | £367,500 |
2019-06 | 3 Radcliffe Road | £325,000 |
2019-05 | 1 Police Houses | £410,000 |
2018-11 | 4 Parkside Terrace | £335,000 |
2018-09 | 1 Radcliffe Road | £245,000 |
2018-01 | 2A Radcliffe Road | £435,000 |
2017-08 | 28 New Cross Road | £205,000 |
2017-08 | 15 Cliff Road | £188,000 |
2017-07 | 32 New Cross Road | £209,950 |
2017-04 | 12 Cliff Road | £205,000 |
2017-02 | 7 Woodbridge Mews | £450,000 |
2017-02 | 26 New Cross Road | £225,000 |
2016-11 | 8 Woodbridge Mews | £510,000 |
2016-09 | 6 Woodbridge Mews | £490,000 |
2016-08 | 63 New Cross Road | £151,500 |
2016-06 | 9 Woodbridge Mews | £500,000 |
2016-06 | 10 Woodbridge Mews | £500,000 |
2016-02 | 5 Woodbridge Mews | £545,000 |
2015-11 | 1 Fontwell Gardens | £210,000 |
2015-10 | 3 Radcliffe Road | £220,050 |
2015-10 | 4 Woodbridge Mews | £160,000 |
2015-08 | 3 Woodbridge Mews | £410,000 |
2015-06 | 2 Woodbridge Mews | £390,000 |
2015-06 | 1 Woodbridge Mews | £385,000 |
2015-05 | 1 Laburnum Villas | £204,500 |
2015-03 | 5 Parkside Terrace | £280,000 |
2014-05 | 3 Fontwell Gardens | £215,000 |
2014-04 | 5 Parkside Terrace | £223,000 |
2013-07 | 2 Police Houses | £438,000 |
2012-07 | 59 New Cross Road | £135,000 |
2011-11 | 3 Police Houses | £262,135 |
2011-09 | 59 New Cross Road | £102,000 |
2011-08 | 63 New Cross Road | £119,000 |
2011-04 | 51 New Cross Road | £170,000 |
2010-05 | 12 Cliff Road | £123,160 |
2009-12 | 49 New Cross Road | £115,000 |
2009-06 | 1 Laburnum Villas | £130,000 |
2009-05 | 5 Police Houses | £142,000 |
2008-12 | 10 New Cross Road | £100,000 |
2008-12 | 12 New Cross Road | £89,000 |
2008-08 | 4 New Cross Road, Stamford | £234,000 |
2008-08 | 6 New Cross Road, Stamford | £249,999 |
2008-07 | 8 New Cross Road, Stamford | £249,999 |
2008-01 | 15 Cliff Road, Stamford | £152,000 |
2007-11 | 1 Constable Mews, Stamford | £239,995 |
2007-09 | 3 Constable Mews, Stamford | £260,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy