Date | Address | Price |
---|---|---|
2022-10 | 33 The Silver Birches, Kempston | £265,000 |
2022-03 | 15 The Silver Birches, Kempston | £178,000 |
2019-12 | Unit 26 Chantry Road, Woburn Road Industrial Estate | £750,000 |
2018-12 | Unit 1A Lyon Close, Woburn Road Industrial Estate | £775,000 |
2018-08 | Unit 24 Chantry Road, Woburn Road Industrial Estate | £300,000 |
2018-05 | Units B And C Ronald Close, Woburn Road Industrial Estate | £2,520,000 |
2018-04 | Unit 2 Lyon Close, Woburn Road Industrial Estate | £504,000 |
2017-12 | 33 The Silver Birches, Kempston | £215,000 |
2017-10 | Unit 4 Lyon Close, Woburn Road Industrial Estate | £410,000 |
2017-05 | Unit E Ronald Close, Woburn Road Industrial Estate | £1,700,000 |
2017-04 | Gas Governor Lyon Close, Woburn Road Industrial Estate | £900 |
2017-02 | Q.A. Repair Centre, 1 Lyon Close, Woburn Road Industrial Estate | £490,000 |
2016-11 | 11 Ronald Close, Woburn Road Industrial Estate | £292,500 |
2015-10 | 35 The Silver Birches, Kempston | £220,000 |
2015-01 | 15 - 16 Ronald Close, Woburn Road Industrial Estate | £750,000 |
2014-12 | Q.A. Repair Centre, 1 Lyon Close, Woburn Road Industrial Estate | £350,000 |
2014-09 | Initial Textile Services Ronald Close, Woburn Road Industrial Estate | £340,000 |
2013-12 | 33 The Silver Birches, Kempston | £135,000 |
2013-12 | 33 The Silver Birches, Kempston | £135,000 |
2013-06 | 29 The Silver Birches, Kempston | £142,500 |
2012-12 | 7 The Silver Birches, Kempston | £97,500 |
2011-06 | 45 The Silver Birches, Kempston | £141,750 |
2010-07 | 5 The Silver Birches, Kempston | £95,000 |
2009-08 | 3 The Silver Birches, Kempston | £129,000 |
2008-03 | 21 The Silver Birches, Kempston | £220,000 |
2007-11 | 35 The Silver Birches, Kempston | £193,500 |
2006-06 | 9 The Silver Birches, Kempston | £145,000 |
2006-04 | 11 The Silver Birches, Kempston | £135,000 |
2005-11 | 37 The Silver Birches, Kempston | £178,000 |
2005-11 | 3 The Silver Birches, Kempston | £135,000 |
2005-05 | 3 The Silver Birches, Kempston | £134,000 |
2005-05 | 5 The Silver Birches, Kempston | £91,500 |
2004-11 | 17 The Silver Birches, Kempston | £84,000 |
2004-07 | 27 The Silver Birches, Kempston | £129,000 |
2004-04 | 7 The Silver Birches, Kempston | £88,500 |
2003-04 | 19 The Silver Birches, Kempston | £119,950 |
2003-04 | 33 The Silver Birches, Kempston | £105,000 |
2003-03 | 3 The Silver Birches, Kempston | £80,000 |
2002-12 | 14 Ronald Close, Woburn Road Industrial Estate | £335,000 |
2001-10 | 37 The Silver Birches, Kempston | £105,000 |
2001-09 | 3 The Silver Birches, Kempston | £77,000 |
2001-05 | 11 The Silver Birches, Kempston | £70,000 |
2000-11 | 19 The Silver Birches, Kempston | £72,500 |
2000-08 | 3 The Silver Birches, Kempston | £69,000 |
2000-02 | 29 The Silver Birches, Kempston | £72,000 |
1999-11 | 5 The Silver Birches, Kempston | £38,000 |
1999-10 | 33 The Silver Birches, Kempston | £59,000 |
1999-08 | 19 The Silver Birches, Kempston | £57,000 |
1999-06 | 9 The Silver Birches, Kempston | £62,000 |
1999-06 | 21 The Silver Birches, Kempston | £80,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy