Date | Address | Price |
---|---|---|
2022-10 | 36 Landrace Road | £315,000 |
2022-08 | 12 Haymarket Road | £350,000 |
2022-06 | 12 Reaper Close | £290,000 |
2022-05 | 107A Tomlinson Avenue | £305,000 |
2021-11 | 34 Landrace Road | £285,000 |
2020-04 | 18 Thatch Close | £230,000 |
2019-07 | 26 Landrace Road | £242,500 |
2019-07 | 30 Landrace Road | £225,000 |
2019-06 | 1 Reaper Close | £280,000 |
2018-11 | 22 St Dominics Square | £165,000 |
2018-10 | 8 Thatch Close | £267,000 |
2018-08 | 18 Thatch Close | £240,000 |
2017-07 | 9 Reaper Close | £289,995 |
2017-04 | 107 Tomlinson Avenue | £235,000 |
2016-06 | 1 Reaper Close | £265,000 |
2016-03 | 19 Reaper Close | £217,000 |
2014-12 | 6 Haymarket Road | £165,000 |
2014-12 | 9 Reaper Close | £174,950 |
2014-11 | 109 Tomlinson Avenue | £189,950 |
2014-10 | 24 Thatch Close | £154,995 |
2014-06 | 12 St Kilda Road | £158,000 |
2014-06 | 12 Landrace Road | £167,500 |
2014-06 | 14 Haymarket Road | £160,000 |
2014-05 | 2 Reaper Close | £156,000 |
2013-11 | 3 Reaper Close | £145,000 |
2012-07 | 4 Haymarket Road | £157,500 |
2012-02 | 19 Landrace Road | £124,500 |
2011-03 | 24A St Kilda Road | £212,000 |
2010-12 | 8 Haymarket Road | £150,000 |
2010-08 | 2 St Kilda Road | £125,000 |
2010-05 | 16 St Kilda Road | £135,000 |
2010-01 | 4 Haymarket Road | £131,000 |
2009-04 | 16 Landrace Road | £152,000 |
2008-07 | 22 St Kilda Road, Luton | £162,000 |
2008-02 | 36 Thatch Close, Luton | £156,000 |
2007-12 | 20 Haymarket Road, Luton | £163,000 |
2007-11 | 12 Landrace Road, Luton | £158,000 |
2007-10 | 8 Landrace Road, Luton | £161,000 |
2006-12 | 12 Reaper Close, Luton | £86,000 |
2006-11 | 8 Haymarket Road, Luton | £159,000 |
2006-10 | 4 Landrace Road, Luton | £152,000 |
2006-06 | 17 Reaper Close, Luton | £140,000 |
2006-02 | 19 Reaper Close, Luton | £134,000 |
2006-01 | 2 Shepherd Road, Luton | £100,000 |
2005-12 | 23 Landrace Road, Luton | £147,500 |
2005-12 | 10 Landrace Road, Luton | £147,000 |
2005-10 | 105A Tomlinson Avenue, Luton | £130,000 |
2005-04 | 8 Haymarket Road, Luton | £154,995 |
2005-04 | 8 Landrace Road, Luton | £135,500 |
2005-02 | 34 Landrace Road, Luton | £96,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy