Date | Address | Price |
---|---|---|
2022-09 | 32 Dickinson Road, Heckington | £179,950 |
2022-05 | 22 Dickinson Road, Heckington | £216,250 |
2021-09 | 57 Dickinson Road, Heckington | £184,950 |
2021-09 | 44 Dickinson Road, Heckington | £138,750 |
2021-09 | 36 Dickinson Road, Heckington | £179,950 |
2021-07 | Eastfield House Boston Road, Heckington | £330,000 |
2021-04 | 43 Dickinson Road, Heckington | £168,950 |
2021-01 | Brindle House, 17 Boston Road, Heckington | £320,000 |
2020-12 | 3 Dickinson Road, Heckington | £156,000 |
2020-12 | 9 Dickinson Road, Heckington | £168,000 |
2020-11 | 7 Boston Road, Heckington | £440,000 |
2020-10 | 53 Dickinson Road, Heckington | £310,000 |
2020-10 | 31 Dickinson Road, Heckington | £290,000 |
2020-10 | 9 Dickinson Road, Heckington | £145,000 |
2020-10 | 47 Dickinson Road, Heckington | £315,000 |
2020-09 | 28 Dickinson Road, Heckington | £285,013 |
2020-09 | 33 Dickinson Road, Heckington | £189,950 |
2020-08 | 33A Dickinson Road, Heckington | £189,950 |
2020-07 | 35 Dickinson Road, Heckington | £282,000 |
2020-06 | 9 Dickinson Road, Heckington | £169,000 |
2020-04 | 27 Dickinson Road, Heckington | £185,000 |
2020-04 | 29 Dickinson Road, Heckington | £187,420 |
2020-03 | 45 Dickinson Road, Heckington | £314,000 |
2020-03 | 18 Dickinson Road, Heckington | £275,000 |
2020-03 | 23 Dickinson Road, Heckington | £290,000 |
2019-12 | 14 Dickinson Road, Heckington | £320,000 |
2019-12 | 44 Dickinson Road, Heckington | £120,000 |
2019-12 | 32 Dickinson Road, Heckington | £147,500 |
2019-12 | 46 Dickinson Road, Heckington | £120,000 |
2019-12 | 38 Dickinson Road, Heckington | £200,000 |
2019-11 | 36 Dickinson Road, Heckington | £160,000 |
2019-11 | 30 Dickinson Road, Heckington | £150,000 |
2019-11 | 8 Dickinson Road, Heckington | £171,800 |
2019-11 | 57 Dickinson Road, Heckington | £159,950 |
2019-11 | 51 Dickinson Road, Heckington | £180,000 |
2019-11 | 55 Dickinson Road, Heckington | £159,950 |
2019-10 | 34 Dickinson Road, Heckington | £150,000 |
2019-10 | 49 Dickinson Road, Heckington | £198,000 |
2019-09 | 24 Dickinson Road, Heckington | £185,000 |
2019-09 | 21 Dickinson Road, Heckington | £239,950 |
2019-08 | 26 Dickinson Road, Heckington | £185,000 |
2019-08 | 6 Dickinson Road, Heckington | £185,000 |
2019-08 | 43 Dickinson Road, Heckington | £160,000 |
2019-07 | 19 Dickinson Road, Heckington | £120,000 |
2019-07 | 41 Dickinson Road, Heckington | £185,000 |
2019-07 | 4 Dickinson Road, Heckington | £185,000 |
2019-07 | 20 Dickinson Road, Heckington | £160,000 |
2019-07 | 17 Dickinson Road, Heckington | £138,750 |
2019-06 | 37 Dickinson Road, Heckington | £200,000 |
2019-06 | 22 Dickinson Road, Heckington | £185,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy