Date | Address | Price |
---|---|---|
2022-11 | 34A Queens Avenue | £320,000 |
2022-09 | 727B Green Lanes | £395,000 |
2022-08 | 8 Hazelgreen Close | £865,000 |
2022-08 | Flat D, 1 Queens Avenue | £380,000 |
2022-07 | 22A Station Road, Winchmore Hill | £430,500 |
2022-07 | 14 Compton Road | £1,170,000 |
2022-06 | Flat 1, 32 Compton Road | £550,000 |
2022-01 | 763A - 763B Green Lanes | £310,000 |
2021-12 | Flat 1, Compton Lodge Green Lanes | £340,800 |
2021-12 | 742 Green Lanes | £2,000 |
2021-11 | Apartment 57, City House, 794 Green Lanes | £6,890,000 |
2021-11 | 6, City House, 794 Green Lanes | £6,890,000 |
2021-11 | 11 Coombe Corner | £790,000 |
2021-10 | 35, City House, 794 Green Lanes | £399,950 |
2021-10 | 23, City House, 794 Green Lanes | £405,000 |
2021-10 | 14, City House, 794 Green Lanes | £535,000 |
2021-10 | 42, City House, 794 Green Lanes | £440,000 |
2021-10 | 21, City House, 794 Green Lanes | £405,000 |
2021-10 | 32, City House, 794 Green Lanes | £545,000 |
2021-10 | 29, City House, 794 Green Lanes | £399,950 |
2021-10 | 66, City House, 794 Green Lanes | £445,000 |
2021-10 | 8, City House, 794 Green Lanes | £525,000 |
2021-10 | 39, City House, 794 Green Lanes | £470,000 |
2021-09 | The Bakery, 45A Queens Avenue | £417,500 |
2021-09 | Flat 2, Carlton House Green Lanes | £215,000 |
2021-08 | 7 Compton Road | £4,200 |
2021-07 | 763A - 763B Green Lanes | £276,000 |
2021-05 | 35A Queens Avenue | £300,000 |
2021-04 | 753A - 753B Green Lanes | £300,000 |
2021-04 | 53 Queens Avenue | £495,000 |
2021-03 | Flat 1, Georgia House, 44 Compton Road | £610,000 |
2021-02 | 12A Compton Road | £375,000 |
2021-02 | 30 Compton Road | £985,000 |
2021-02 | 803 Green Lanes | £505,000 |
2021-02 | 749 Green Lanes | £910,000 |
2021-02 | 717 Green Lanes | £198,500 |
2021-01 | 1 Hazelgreen Close | £715,000 |
2021-01 | Flat 3, Carlton House Green Lanes | £267,500 |
2021-01 | Ground And Basement Floors, 770 Green Lanes | £6,000 |
2021-01 | 780 Green Lanes | £18,000 |
2020-11 | 5 Station Road, Winchmore Hill | £964,000 |
2020-07 | 753C Green Lanes | £207,000 |
2020-06 | 50, City House, 794 Green Lanes | £100,857 |
2020-06 | 40, City House, 794 Green Lanes | £105,454 |
2020-06 | 46, City House, 794 Green Lanes | £109,401 |
2020-06 | 6, City House, 794 Green Lanes | £110,950 |
2020-06 | 753A - 753B Green Lanes | £368,000 |
2020-02 | 5A Station Road, Winchmore Hill | £875,000 |
2020-02 | 45 Queens Avenue | £625,000 |
2020-01 | 717C Green Lanes | £11,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy