Date | Address | Price |
---|---|---|
2022-11 | Flat 22, Chapter House, 18 Dunbridge Street | £630,000 |
2022-07 | Flat 22, 86 Cheshire Street | £395,000 |
2022-07 | Flat 1, Bath House, 25 Dunbridge Street | £205,478 |
2022-05 | Flat 44, Bath House, 25 Dunbridge Street | £560,000 |
2022-04 | Flat 6, 78 Cheshire Street | £378,000 |
2022-03 | 8 Fuller Close | £463,000 |
2021-12 | Flat 26, Kinsham House Ramsey Street | £350,000 |
2021-06 | Flat 43, Bath House, 25 Dunbridge Street | £382,066 |
2021-06 | 5 Wood Close | £425,000 |
2021-06 | 24 Wood Close | £580,000 |
2021-06 | Flat 48, Bath House, 25 Dunbridge Street | £492,500 |
2021-06 | Flat 41, Kinsham House Ramsey Street | £330,000 |
2021-05 | 26 Hereford Street | £420,000 |
2021-05 | Flat 14, Chapter House Dunbridge Street | £550,000 |
2021-04 | Flat 27, Bath House, 25 Dunbridge Street | £600,000 |
2021-04 | Flat 14, 78 Cheshire Street | £420,000 |
2021-02 | Flat 11, Bath House, 25 Dunbridge Street | £475,000 |
2021-01 | 27 Wood Close | £610,000 |
2020-12 | 18 Hereford Street | £467,000 |
2020-12 | Flat 8, Bath House, 25 Dunbridge Street | £402,500 |
2020-09 | Flat 53, Kinsham House Ramsey Street | £305,000 |
2020-07 | Flat 27, 86 Cheshire Street | £417,500 |
2020-07 | Flat 44, Bath House, 25 Dunbridge Street | £505,000 |
2020-05 | 28 Hereford Street | £440,000 |
2020-03 | Flat 40, Bath House, 25 Dunbridge Street | £340,000 |
2020-03 | Flat 20, Chapter House Dunbridge Street | £550,000 |
2020-03 | Flat 2, Bath House, 25 Dunbridge Street | £580,000 |
2020-02 | 58 Hereford Street | £740,000 |
2020-01 | Flat 2, 78 Cheshire Street | £410,000 |
2020-01 | 22 Hereford Street | £480,000 |
2019-11 | Flat 13, Bath House, 25 Dunbridge Street | £391,000 |
2019-10 | Flat 19, 86 Cheshire Street | £425,000 |
2019-09 | 24 Ramsey Street | £285,000 |
2019-09 | 106 Ramsey Street | £450,000 |
2019-08 | Flat 15, 86 Cheshire Street | £390,000 |
2019-08 | 56 Hereford Street | £767,500 |
2019-07 | Flat 5, Chapter House, 18 Dunbridge Street | £595,000 |
2019-06 | Flat 23, Bath House, 25 Dunbridge Street | £485,000 |
2019-06 | Flat 41, Bath House, 25 Dunbridge Street | £435,000 |
2019-06 | Flat 21, 86 Cheshire Street | £386,500 |
2019-05 | 51 Fuller Close | £490,000 |
2019-01 | Flat 4, Bath House, 25 Dunbridge Street | £530,000 |
2018-11 | 11 Wood Close | £425,000 |
2018-10 | Flat 6, 20 Dunbridge Street | £267,500 |
2018-10 | Flat 14, 78 Cheshire Street | £417,500 |
2018-09 | 11 Fuller Close | £490,000 |
2018-09 | 14 Wood Close | £420,000 |
2018-09 | Flat 27, 1 Hare Marsh | £405,000 |
2018-08 | 48 Ramsey Street | £400,000 |
2018-07 | Flat 501, Sol Frankel House, 43 Pedley Street | £585,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy