Date | Address | Price |
---|---|---|
2022-10 | 17 Hudson Way | £450,000 |
2022-05 | 6 Kariba Close | £402,000 |
2021-08 | 14 Danube Close | £106,000 |
2020-10 | 55 Hudson Way | £350,000 |
2020-10 | 31 Kariba Close | £400,000 |
2020-01 | 7 Nile Drive | £350,000 |
2017-11 | 1 Hudson Way | £375,000 |
2017-07 | 82 Zambezi Drive | £157,500 |
2016-09 | 17 Tigris Close | £297,000 |
2016-03 | 7 Nile Drive | £375,000 |
2015-11 | 24 Tigris Close | £324,995 |
2015-08 | 24 Hudson Way | £305,000 |
2014-11 | Unit 2, Bestway Business Park, 1 Ardra Road | £6,650,000 |
2014-11 | 1 Ardra Road | £6,960,000 |
2014-03 | 2 Danube Close | £3,700,000 |
2013-08 | 15 Hudson Way | £203,000 |
2012-07 | 15 Volta Close | £225,000 |
2011-03 | 37 Hudson Way | £227,500 |
2010-05 | 18 Nile Drive | £174,000 |
2009-05 | 13 Danube Close | £175,000 |
2009-02 | 126 Zambezi Drive, London | £148,483 |
2008-12 | 86 Zambezi Drive, London | £148,483 |
2008-12 | 108 Zambezi Drive, London | £148,483 |
2008-12 | 132 Zambezi Drive, London | £148,483 |
2008-12 | 136 Zambezi Drive, London | £132,275 |
2008-12 | 90 Zambezi Drive, London | £132,276 |
2008-12 | 112 Zambezi Drive, London | £132,276 |
2008-12 | 110 Zambezi Drive, London | £148,483 |
2008-12 | 98 Zambezi Drive, London | £132,276 |
2008-12 | 106 Zambezi Drive, London | £132,276 |
2008-12 | 122 Zambezi Drive, London | £132,276 |
2008-12 | 100 Zambezi Drive, London | £148,483 |
2008-12 | 82 Zambezi Drive, London | £132,276 |
2008-12 | 124 Zambezi Drive, London | £148,483 |
2008-12 | 84 Zambezi Drive, London | £148,483 |
2008-12 | 94 Zambezi Drive, London | £148,483 |
2008-12 | 120 Zambezi Drive, London | £132,276 |
2008-12 | 134 Zambezi Drive, London | £148,483 |
2008-12 | 102 Zambezi Drive, London | £148,483 |
2008-12 | 96 Zambezi Drive, London | £132,276 |
2008-12 | 118 Zambezi Drive, London | £148,483 |
2008-12 | 88 Zambezi Drive | £132,276 |
2008-12 | 104 Zambezi Drive, London | £132,276 |
2008-12 | 128 Zambezi Drive, London | £132,276 |
2008-12 | 116 Zambezi Drive, London | £148,483 |
2008-12 | 92 Zambezi Drive, London | £148,483 |
2008-12 | 114 Zambezi Drive, London | £132,276 |
2008-12 | 130 Zambezi Drive, London | £132,276 |
2008-08 | 5 Prespa Close, London | £227,000 |
2007-11 | 27 Tigris Close, London | £249,999 |
© 2024 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy