Date | Address | Price |
---|---|---|
2022-08 | 52 West Close | £590,000 |
2022-07 | 32 West Close | £320,000 |
2022-02 | 24 West Close | £305,000 |
2021-12 | The Bungalow, 36 West Close | £315,000 |
2021-12 | 59 Dover Road | £330,000 |
2021-09 | 6 Central Avenue | £285,000 |
2021-09 | 46 Dover Road | £330,000 |
2021-08 | 6 North Close | £305,000 |
2021-07 | 11 West Close | £328,000 |
2021-06 | 30 West Close | £325,000 |
2021-05 | 41 West Close | £520,000 |
2021-04 | 8A West Close | £330,000 |
2021-03 | 48 Western Avenue | £242,000 |
2021-03 | 24 Northern Avenue | £225,000 |
2021-03 | 13 West Close | £312,500 |
2021-02 | 37 Dover Road | £280,000 |
2020-10 | 9 Central Avenue | £210,000 |
2020-07 | 34 West Close | £275,000 |
2020-02 | 44 Western Avenue | £218,000 |
2020-01 | 39 Western Avenue | £200,000 |
2019-10 | 18 West Close | £280,000 |
2019-09 | 12 Northern Avenue | £220,000 |
2019-08 | 21 West Close | £270,000 |
2019-08 | 46 West Close | £220,000 |
2019-06 | 59 Dover Road | £217,000 |
2019-04 | 63 Dover Road | £221,000 |
2019-04 | 34 Central Avenue | £190,000 |
2019-03 | 51 Dover Road | £240,000 |
2019-03 | 43 Dover Road | £297,500 |
2018-11 | 16 Northern Avenue | £320,000 |
2018-10 | 38 Central Avenue | £210,000 |
2018-10 | 18 Northern Avenue | £268,000 |
2018-09 | 34 Dover Road | £289,950 |
2018-08 | 44 Dover Road | £265,000 |
2018-07 | 56 West Close | £445,000 |
2018-07 | 54 West Close | £440,000 |
2018-07 | 58 West Close | £450,000 |
2018-06 | 39 West Close | £430,000 |
2018-06 | 41 West Close | £412,500 |
2018-06 | 52 West Close | £430,000 |
2018-06 | 37 West Close | £425,000 |
2018-04 | 14 Central Avenue | £250,000 |
2017-11 | 17 Central Avenue | £255,000 |
2017-11 | 18 West Close | £275,000 |
2017-10 | 36 Western Avenue | £234,000 |
2017-10 | 40 Western Avenue | £155,627 |
2017-10 | 40 Western Avenue | £219,193 |
2017-09 | 43 Dover Road | £289,950 |
2017-08 | 3 Northern Avenue | £220,000 |
2017-07 | 37 Western Avenue | £236,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy