Date | Address | Price |
---|---|---|
2022-11 | 15 Monceux Road, Herstmonceux | £300,000 |
2022-11 | 4 Fairfield, Herstmonceux | £480,000 |
2022-11 | Flat 6, Alexandra House West End, Herstmonceux | £170,000 |
2022-10 | 19 James Avenue, Herstmonceux | £300,000 |
2022-04 | Flat 4, Alexandra House West End, Herstmonceux | £149,000 |
2022-04 | 17 Fairfield, Herstmonceux | £425,000 |
2021-11 | Pond Cottage West End, Herstmonceux | £420,000 |
2021-10 | 10 James Avenue, Herstmonceux | £337,500 |
2021-10 | 3 Blanshard Close, Herstmonceux | £299,950 |
2021-09 | 33 Fairfield, Herstmonceux | £260,000 |
2021-07 | Flat 7, Alexandra House West End, Herstmonceux | £170,000 |
2021-06 | Crangon Cottage West End, Herstmonceux | £198,000 |
2021-05 | Flat 5, Alexandra House West End, Herstmonceux | £146,500 |
2021-05 | Flat 1, Alexandra House West End, Herstmonceux | £150,000 |
2021-05 | Corner House West End, Herstmonceux | £292,000 |
2021-05 | Flat 2, Alexandra House West End, Herstmonceux | £145,000 |
2021-03 | Flat 4, Alexandra House West End, Herstmonceux | £149,000 |
2021-03 | Flat 3, Alexandra House West End, Herstmonceux | £144,500 |
2021-03 | Flat 6, Alexandra House West End, Herstmonceux | £142,500 |
2021-03 | Oak House Bagham Lane, Herstmonceux | £765,000 |
2021-02 | West End Cottage West End, Herstmonceux | £390,000 |
2021-02 | Pennycress West End, Herstmonceux | £285,000 |
2020-12 | 4 Monceux Road, Herstmonceux | £225,000 |
2020-12 | 37 James Avenue, Herstmonceux | £220,000 |
2020-11 | 39 James Avenue, Herstmonceux | £225,000 |
2020-10 | 41 James Avenue, Herstmonceux | £215,000 |
2020-09 | Sunnygarth West End, Herstmonceux | £265,000 |
2020-09 | 5 Blanshard Close, Herstmonceux | £300,000 |
2020-09 | Toad Hall West End, Herstmonceux | £465,000 |
2020-05 | Nozomi West End, Herstmonceux | £415,000 |
2020-01 | Pump Cottage Gardner Street, Herstmonceux | £242,500 |
2019-10 | Flat 1, Alexandra House West End, Herstmonceux | £285,000 |
2019-09 | Lynton West End, Herstmonceux | £310,000 |
2019-08 | 23 Monceux Road, Herstmonceux | £218,000 |
2019-08 | Durlston West End, Herstmonceux | £367,500 |
2019-08 | Durlston West End, Herstmonceux | £367,500 |
2019-08 | Durlston West End, Herstmonceux | £367,500 |
2018-12 | Crangon Cottage West End, Herstmonceux | £162,000 |
2018-12 | 13 Fairfield, Herstmonceux | £335,000 |
2018-10 | Carriers Cottage West End, Herstmonceux | £435,000 |
2018-10 | 1-2, The Square Gardner Street, Herstmonceux | £125,000 |
2018-08 | 8 Monceux Road, Herstmonceux | £193,000 |
2018-08 | Corner House West End, Herstmonceux | £180,000 |
2018-07 | 31 James Avenue, Herstmonceux | £250,000 |
2018-06 | Pennycress West End, Herstmonceux | £278,000 |
2018-06 | 11 Fairfield, Herstmonceux | £320,000 |
2018-05 | 4 Blanshard Close, Herstmonceux | £270,000 |
2018-05 | 2 Blanshard Close, Herstmonceux | £278,000 |
2017-12 | 1 Blanshard Close, Herstmonceux | £250,000 |
2017-12 | 29 Fairfield, Herstmonceux | £228,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy