Date | Address | Price |
---|---|---|
2022-09 | 22 Elm Road, South Woodham Ferrers | £420,000 |
2022-01 | Roston Garage Old Wickford Road, South Woodham Ferrers | £200,000 |
2022-01 | Roston Garage Old Wickford Road, South Woodham Ferrers | £467,999 |
2021-09 | Eidelweiss Old Wickford Road, South Woodham Ferrers | £412,000 |
2020-10 | 3, Fenbrook Cottages Old Wickford Road, South Woodham Ferrers | £300,000 |
2020-05 | Elvengate Old Wickford Road, South Woodham Ferrers | £623,000 |
2019-07 | Nootka Old Wickford Road, South Woodham Ferrers | £330,000 |
2019-06 | 24 Elm Road, South Woodham Ferrers | £387,500 |
2019-02 | 20 Elm Road, South Woodham Ferrers | £380,000 |
2018-10 | 16 Elm Road, South Woodham Ferrers | £365,000 |
2018-07 | 22 Elm Road, South Woodham Ferrers | £375,000 |
2018-01 | Banstead Old Wickford Road, South Woodham Ferrers | £375,000 |
2017-11 | 18 Elm Road, South Woodham Ferrers | £420,000 |
2017-08 | 6, Bridge Cottages Old Wickford Road, South Woodham Ferrers | £345,000 |
2017-04 | Eidelweiss Old Wickford Road, South Woodham Ferrers | £310,000 |
2017-03 | Fen Farm Old Wickford Road, South Woodham Ferrers | £850,000 |
2016-02 | 28 Elm Road, South Woodham Ferrers | £380,000 |
2015-11 | 14 Elm Road, South Woodham Ferrers | £341,600 |
2015-05 | The Ivy Old Wickford Road, South Woodham Ferrers | £462,500 |
2015-02 | Caterham Old Wickford Road, South Woodham Ferrers | £372,000 |
2014-12 | 26 Elm Road, South Woodham Ferrers | £250,000 |
2014-07 | 4, Bridge Cottages Old Wickford Road, South Woodham Ferrers | £525,000 |
2014-05 | Banstead Old Wickford Road, South Woodham Ferrers | £263,000 |
2014-04 | 1, Bridge Cottages Old Wickford Road, South Woodham Ferrers | £250,000 |
2014-04 | 4 Elm Road, South Woodham Ferrers | £250,000 |
2013-11 | The Cottage Old Wickford Road, South Woodham Ferrers | £187,500 |
2013-04 | 8 Elm Road, South Woodham Ferrers | £370,000 |
2013-04 | The Tudors Old Wickford Road, South Woodham Ferrers | £400,000 |
2013-02 | 1A Elm Road, South Woodham Ferrers | £310,000 |
2012-08 | 51 The Chase, South Woodham Ferrers | £375,000 |
2011-10 | The Glen Old Wickford Road, South Woodham Ferrers | £291,250 |
2011-05 | The Ivy Old Wickford Road, South Woodham Ferrers | £360,000 |
2011-01 | Fenn Brook House Old Wickford Road, South Woodham Ferrers | £660,000 |
2010-09 | Minden Old Wickford Road, South Woodham Ferrers | £250,000 |
2009-11 | 3, Bridge Cottages Old Wickford Road, South Woodham Ferrers | £190,000 |
2009-07 | 24 Elm Road, South Woodham Ferrers | £245,000 |
2008-09 | Fairview Old Wickford Road, South Woodham Ferrers | £189,995 |
2008-03 | Carmar Old Wickford Road, South Woodham Ferrers | £380,000 |
2007-06 | 12 Elm Road, South Woodham Ferrers | £270,000 |
2007-04 | Banstead Old Wickford Road, South Woodham Ferrers | £248,000 |
2006-12 | Caterham Old Wickford Road, South Woodham Ferrers | £335,000 |
2006-08 | Campford House Old Wickford Road, South Woodham Ferrers | £270,000 |
2006-08 | 28 Elm Road, South Woodham Ferrers | £275,000 |
2005-12 | 3 Elm Road, South Woodham Ferrers | £191,000 |
2005-08 | The Glen Old Wickford Road, South Woodham Ferrers | £299,995 |
2005-07 | 1 Elm Road, South Woodham Ferrers | £205,000 |
2004-10 | 14 Elm Road, South Woodham Ferrers | £286,000 |
2004-08 | 9 Elm Road, South Woodham Ferrers | £213,000 |
2004-07 | The Glen Old Wickford Road, South Woodham Ferrers | £285,000 |
2004-06 | Avadeal House Elm Road, South Woodham Ferrers | £250,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy